Dear Deans, Directors, and Department Heads,
Below please find an updated Salary Increase Implementation Schedule for FYs ’23 and ’24 for aligned employees.
Union Group | Payment Description | Pay Date |
---|---|---|
AFSCME Anniversary Step and Senior Rate Increse | 7/1/23 Effective Date: Step move for eligible employees and 2% on Senior Rate | 7/21/2023 |
Teamsters | 7/1/23 Effective Date: 2.75% ATB | 7/21/2023 |
Post Docs - anyone who is already reappointed - HCM/HRIS updates | 7/1/23 Effective Date: The greater of: 8.5% ATB or increase to new minimum whichever greater (i.e., $56,963 CY) | 8/4/2023 |
Post Docs RBHS | 7/1/23 Effective Date: The greater of: 8.5% ATB or increase to new minimum whichever greater (i.e., $56,963 CY) | 8/4/2023 |
CIR (Housestaff) - current active | 7/1/22 Effective Date: Increase to FY '23 Step | 8/4/2023 |
CIR (Housestaff) - current active | 7/1/23 Effective Date: Increase to FY '24 Step | 8/4/2023 |
HPAE 5094 - Professionals | 7/1/2022 Effective Date: 4% ATB | 9/1/2023 |
HPAE 5089 Staff Nurses (UB / 204) UCHC Staff Nurses (UB/ 206) | 7/1/2022 Effective Date: 2.5% ATB; step move eligiblity; step 26 one time lumpsum 1.5%(prorated for PT) | 9/1/2023 |
HPAE 5089 Nurse Anesthetist(CRNA) | 1/1/2023 Effective Date: placed on the approprate step on the new scale range based on credited years of experience | 9/1/2023 |
HPAE 5089 Per Diem CRNA | 1/1/2023 Effective Date: increase to $175 per hour | 9/1/2023 |
HPAE 5089 APN (Salary plan - US/204 & 206) | 7/1/2022 Effective Date: moved to experience band scale; review for step move eligiblity | 9/1/2023 |
HPAE 5089 Per Diem APN (Salary plan - US/224) | 9/1/2022 Effective Date: increase to $75.46 per hour | 9/1/2023 |
HPAE 5089 Research Nurse Clinicians (UC/204) | 7/1/2022 Effective Date: 4% ATB | 9/1/2023 |
HPAE 5089 Per-Diem Nurses & UCHC PD Nurses (XH / 224 & 226) | 7/1/2022 Effective Date: 4% ATB | 9/1/2023 |
HPAE 5089 Nurse Clinicians (UR / 204) | 7/1/2022 Effective Date: 2.75% ATB; step move eligiblity; top step lumpsum payment 1.25%. | 9/1/2023 |
HPAE 5094 - Professionals | 7/1/2023 Effective Date: 1.85% and step move | 9/15/2023 |
HPAE 5089 Staff Nurses (UB / 204) UCHC Staff Nurses (UB/ 206) | 7/1/2023 Effective Date: 2.25% ATB; step move eligiblity; step 26 one time lumpsum 1.5%(prorated for PT) | 9/15/2023 |
HPAE 5089 APN (Salary plan - US /204 & 206) | 7/1/2023 Effective Date: review for step move eligiblity | 9/15/2023 |
HPAE 5089 Per Diem APN (Salary plan - US/224) | 7/1/2023 Effective Date: 3.75% ATB | 9/15/2023 |
HPAE 5089 Research Nurse Clinicians (UC/204) | 7/1/2023 Effective Date: 3.75% ATB | 9/15/2023 |
HPAE 5089 Per-Diem Nurses & UCHC PD Nurses (XH / 224 & 226) | 7/1/2023 Effective Date: 3.75% ATB | 9/15/2023 |
CWA 1031 & 1040 | 7/1/2022 Effective Date: 4% ATB | 9/29/2023 |
URA-AFT | 7/1/2022 Effective Date: 4% ATB | 9/29/2023 |
CWA 1031 | 7/1/2023 Effective Date: 3.75% ATB | 9/29/2023 |
URA-AFT | 7/1/2023 Effective Date: 3.75% ATB | 9/29/2023 |
AAUP_BHSNJ FACULTY 35th Percentile | 7/1/2023 Effective Date | 10/13/2023 |
Please share the above implementation schedule with impacted aligned employees within your units.
If you have any questions, please contact OneSource Rutgers Faculty and Staff Service Center at 732-745-SERV (7378) or OneSource@rutgers.edu.
Sincerely,
Vivian Fernández
Senior Vice President for Human Resources